| Part Number | Old Part Number | Description | Size | Thread | Drawing | More Info |
|---|---|---|---|---|---|---|
| PC1 | PC1249 | Round Style Plastic Connector | 10mm /.39 Ball Stud | M6 | View | |
| PCE | CE or NEF110 | CE Style Plastic Connector | 10mm /.39 Ball Stud | M6 | View | |
| PC2 | PC1249 | Round Style Plastic Connector | 10mm /.39 Ball Stud | M8 | View | |
| PC3 | Plastic connector metal clip | 10mm /.39 Ball Stud | M6 | View | ||
| MT1 | AL or NEF090-02 | Metal ball socket | 10mm /.39 Ball Stud | M6 | View | |
| MT1B | Black Metal ball socket | 10mm /.39 Ball Stud | M6 | View | ||
| MT1SS | Stainless Steel Ball Socket | 10mm /.39 Ball Stud | M6 | View | ||
| MT2 | BL or NEF100-02 | Metal ball socket | 13mm Ball Stud | M8 | View | |
| MT2B | BL or NEF100-02 | Black Metal ball socket | 13mm Ball Stud | M8 | View | |
| MT2SS | BL or NEF100-02 | Stainless Steel Ball Socket | 13mm Ball Stud | M8 | View | |
| MT3 | Metal ball socket | 10mm / .39 Ball Stud | M6 | View | ||
| FB1 | NEF200 | Zinc die, per hole | .510-.515 Hole dia | M6 | View | |
| FB2 | NEF201 | Zinc die, per hole | .405-.410 Hole dia | M6 | View | |
| FB3 | NEF202 | Zinc die, per hole | .325-.330 Hole dia | M6 | View | |
| FB4 | NEF203 | Zinc die, per hole | .260-.265 Hole dia | M6 | View | |
| FB5 | NEF204 | Zinc die, per hole | .205-.210 Hole dia | M6 | View | |
| NSC90 | Piston Clip for MT1 Series | View | ||||
| NSC100 | Piston Clip for MT2 Series | View | ||||
| EY1 | Clevis Pin End Fittings | View |

