
Part Number | Stroke | Rod Diameter | Tube Diameter | Extended Length | End Type | FORCES | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSG440S | 0.79 | 0.24 | 0.59 | 2.98 | No End Fitting | 20-90 | |||||||
NSG440S-PC1 | 0.79 | 0.24 | 0.59 | 4.40 | PC1 | 20-90 | |||||||
NSG440S-MT1 | 0.79 | 0.24 | 0.59 | 4.56 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG615S | 1.73 | 0.24 | 0.59 | 4.73 | No End Fitting | 20-90 | |||||||
NSG615S-PC1 | 1.73 | 0.24 | 0.59 | 6.15 | PC1 | 20-90 | |||||||
NSG615S-MT1 | 1.73 | 0.24 | 0.59 | 6.3 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG724S | 2.36 | 0.24 | 0.59 | 5.82 | No End Fitting | 20-90 | |||||||
NSG724S-PC1 | 2.36 | 0.24 | 0.59 | 7.24 | PC1 | 20-90 | |||||||
NSG724S-MT1 | 2.36 | 0.24 | 0.59 | 7.4 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG750S | 2.00 | 0.24 | 0.59 | 6.08 | No End Fitting | 20-90 | |||||||
NSG750S-PC1 | 2.00 | 0.24 | 0.59 | 7.5 | PC1 | 20-90 | |||||||
NGS750S-MT1 | 2.00 | 0.24 | 0.59 | 7.66 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG770S | 2.56 | 0.24 | 0.59 | 6.28 | No End Fitting | 20-90 | |||||||
NSG770S-PC1 | 2.56 | 0.24 | 0.59 | 7.7 | PC1 | 20-90 | |||||||
NSG770S-MT1 | 2.56 | 0.24 | 0.59 | 7.86 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG930S | 3.15 | 0.24 | 0.59 | 7.88 | No End Fitting | 20-90 | |||||||
NSG930S-PC1 | 3.15 | 0.24 | 0.59 | 9.3 | PC1 | 20-90 | |||||||
NSG930S-MT1 | 3.15 | 0.24 | 0.59 | 9.45 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG949S | 3.54 | 0.24 | 0.59 | 8.07 | No End Fitting | 20-90 | |||||||
NSG949S-PC1 | 3.54 | 0.24 | 0.59 | 9.49 | PC1 | 20-90 | |||||||
NSG949S-MT1 | 3.54 | 0.24 | 0.59 | 9.65 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG960S | 3.15 | 0.24 | 0.59 | 8.18 | No End Fitting | 20-90 | |||||||
NSG960S-PC1 | 3.15 | 0.24 | 0.59 | 9.6 | PC1 | 20-90 | |||||||
NSG960S-MT1 | 3.15 | 0.24 | 0.59 | 9.76 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1000S | 3.00 | 0.24 | 0.59 | 8.58 | No End Fitting | 20-90 | |||||||
NSG1000S-PC1 | 3.00 | 0.24 | 0.59 | 10.00 | PC1 | 20-90 | |||||||
NSG1000S-MT1 | 3.00 | 0.24 | 0.59 | 10.16 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1085S | 3.93 | 0.24 | 0.59 | 9.43 | No End Fitting | 20-90 | |||||||
NSG1085S-PC1 | 3.93 | 0.24 | 0.59 | 10.85 | PC1 | 20-90 | |||||||
NSG1085S-MT1 | 3.93 | 0.24 | 0.59 | 11.01 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1100S | 4.00 | 0.24 | 0.59 | 9.58 | No End Fitting | 20-90 | |||||||
NSG1100S-PC1 | 4.00 | 0.24 | 0.59 | 11.00 | PC1 | 20-90 | |||||||
NSG1100S-MT1 | 4.00 | 0.24 | 0.59 | 11.16 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NGS1200S | 3.50 | 0.24 | 0.59 | 10.58 | No End Fitting | 20-90 | |||||||
NGS1200S-PC1 | 3.50 | 0.24 | 0.59 | 12.00 | PC1 | 20-90 | |||||||
NGS1200S-MT1 | 3.50 | 0.24 | 0.59 | 12.16 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG12.00S | 4.69 | 0.24 | 0.59 | 10.58 | No End Fitting | 20-90 | |||||||
NSG12.00S-PC1 | 4.69 | 0.24 | 0.59 | 12.00 | PC1 | 20-90 | |||||||
NSG12.00S-MT1 | 4.69 | 0.24 | 0.59 | 12.16 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1245S | 4.72 | 0.24 | 0.59 | 11.03 | No End Fitting | 20-90 | |||||||
NSG1245S-PC1 | 4.72 | 0.24 | 0.59 | 12.45 | PC1 | 20-90 | |||||||
NSG1245S-MT1 | 4.72 | 0.24 | 0.59 | 12.61 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1282S | 4.6 | 0.24 | 0.59 | 11.4 | No End Fitting | 20-90 | |||||||
NSG1282S-PC1 | 4.6 | 0.24 | 0.59 | 12.82 | PC1 | 20-90 | |||||||
NSG1282S-MT1 | 4.6 | 0.24 | 0.59 | 12.98 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1450S | 5.00 | 0.24 | 0.59 | 13.08 | No End Fitting | 20-90 | |||||||
NSG1450S-PC1 | 5.00 | 0.24 | 0.59 | 14.5 | PC1 | 20-90 | |||||||
NSG1450S-MT1 | 5.00 | 0.24 | 0.59 | 14.66 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1480S | 5.90 | 0.24 | 0.59 | 13.38 | No End Fitting | 20-90 | |||||||
NSG1480S-PC1 | 5.90 | 0.24 | 0.59 | 14.8 | PC1 | 20-90 | |||||||
NSG1480S-MT1 | 5.90 | 0.24 | 0.59 | 14.96 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1500S | 5.50 | 0.24 | 0.59 | 13.58 | No End Fitting | 20-90 | |||||||
NSG1500S-PC1 | 5.50 | 0.24 | 0.59 | 15.00 | PC1 | 20-90 | |||||||
NSG1500S-MT1 | 5.50 | 0.24 | 0.59 | 15.16 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1527S | 5.50 | 0.24 | 0.59 | 13.58 | No End Fitting | 20-90 | |||||||
NSG1527S-PC1 | 5.50 | 0.24 | 0.59 | 15.27 | PC1 | 20-90 | |||||||
NSG1527S-MT1 | 5.50 | 0.24 | 0.59 | 15.43 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1700S | 6.75 | 0.24 | 0.59 | 15.58 | No End Fitting | 20-90 | |||||||
NSG1700S-PC1 | 6.75 | 0.24 | 0.59 | 17.00 | PC1 | 20-90 | |||||||
NSG1700S-MT1 | 6.75 | 0.24 | 0.59 | 17.16 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1719S | 6.18 | 0.24 | 0.59 | 15.77 | No End Fitting | 20-90 | |||||||
NSG1719S-PC1 | 6.18 | 0.24 | 0.59 | 17.19 | PC1 | 20-90 | |||||||
NSG1719S-MT1 | 6.18 | 0.24 | 0.59 | 17.35 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1801S | 6.75 | 0.24 | 0.59 | 16.59 | No End Fitting | 20-90 | |||||||
NSG1801S-PC1 | 6.75 | 0.24 | 0.59 | 18.01 | PC1 | 20-90 | |||||||
NSG1801S-MT1 | 6.75 | 0.24 | 0.59 | 18.17 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1850S | 0.236 | 0.24 | 0.59 | 17.08 | No End Fitting | 20-90 | |||||||
NSG1850S-PC1 | 0.236 | 0.24 | 0.59 | 18.50 | PC1 | 20-90 | |||||||
NSG1850S-MT1 | 0.236 | 0.24 | 0.59 | 18.66 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1919S | 7.75 | 0.24 | 0.59 | 17.77 | No End Fitting | 20-90 | |||||||
NSG1919S-PC1 | 7.75 | 0.24 | 0.59 | 19.19 | PC1 | 20-90 | |||||||
NSG1919S-MT1 | 7.75 | 0.24 | 0.59 | 19.35 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG1968S | 8.00 | 0.24 | 0.59 | 18.26 | No End Fitting | 20-90 | |||||||
NSG1968S-PC1 | 8.00 | 0.24 | 0.59 | 19.68 | PC1 | 20-90 | |||||||
NSG1968S-MT1 | 8.00 | 0.24 | 0.59 | 19.84 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS | |||||||||||||
NSG2000S | 8.12 | 0.24 | 0.59 | 18.58 | No End Fitting | 20-90 | |||||||
NSG2000S-PC1 | 8.12 | 0.24 | 0.59 | 20.00 | PC1 | 20-90 | |||||||
NSG2000S-MT1 | 8.12 | 0.24 | 0.59 | 20.16 | MT1 | 20-90 | |||||||
CLICK HERE TO VIEW FULL PART NUMBER LISTING & DRAWINGS |