
| Part Number | Drawing | Stroke | Rod Diameter | Tube Diameter | Length | DAMPENING | Speed Inch (40lbs of load) | *FORCE MAX | More Info |
|---|---|---|---|---|---|---|---|---|---|
| NSDEL-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEM-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-55-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEH-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs |
| Part Number | Drawing | Stroke | Rod Diameter | Tube Diameter | Length | DAMPENING | Speed Inch (40lbs of load) | *FORCE MAX | More Info |
|---|---|---|---|---|---|---|---|---|---|
| NSDEL-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEM-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-55-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEH-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs |

