
SPRING HINGES NO HOLES

Custom sizes available
Normont has a wide selection of spring loaded hinges.
Let us know your application requirements so we can fabricate a custom spring hinge to meet your needs.
Stainless steel hinges are 304 unless otherwise indicated.
Open Tab for Product Break Down (SPRING HINGES NO HOLES)
| Spring Loaded, No Holes | ||||||||||
| Part # | Finish | Leaf Thickness | Width | Length | Pin Diameter | Normal Loading | Drawings | CAD | ||
| PS22210 | Steel | 0.025 | 0.75 | 1.25 | 0.091 | Close | [PDF] | [.stp] | ||
| PS22212 | Steel | 0.035 | 1.50 | 1.75 | 0.091 | Open | [PDF] | [.stp] | ||
| PS2228 | Steel | 0.027 | 0.75 | 1.25 | 0.067 | Open | [PDF] | [.stp] | ||
| S1CNHPS | Steel | 0.040 | 0.750 | 3.50 | 0.091 | Close | [.stp] | |||
| S1PNHPS | Steel | 0.040 | 0.750 | 3.50 | 0.091 | Open | [.stp] | |||
| S2CNHPS | Steel | 0.050 | 1.000 | 5.00 | 0.120 | Close | [.stp] | |||
| S2PNHPS | Steel | 0.050 | 1.000 | 5.00 | 0.120 | Open | [.stp] | |||
| SS22210 | Stainless Steel | 0.025 | 0.75 | 1.25 | 0.067 | Close | [PDF] | [.stp] | ||
| SS22212 | Stainless Steel | 0.037 | 0.750 | 1.75 | 0.091 | Open | [PDF] | [.stp] | ||
| SS2228 | Stainless Steel | 0.025 | 0.75 | 1.25 | 0.067 | Open | [PDF] | [.stp] | ||
| S1CNHSS | Stainless Steel | 0.040 | 0.750 | 3.50 | 0.091 | Close | [.stp] | |||
| S1PNHSS | Stainless Steel | 0.040 | 0.750 | 3.50 | 0.091 | Open | [.stp] | |||
| S2CNHSS | Stainless Steel | 0.050 | 1.000 | 5.00 | 0.120 | Close | [.stp] | |||
| S2PNHSS | Stainless Steel | 0.050 | 1.000 | 5.00 | 0.120 | Open | [.stp] | |||

SPRING HINGES WITH HOLES

Custom sizes available
NMT has a wide selection of spring loaded hinges.
Let us know your application requirements so we can fabricate a custom spring hinge to meet your needs.
Stainless steel hinges are 304 unless otherwise indicated.
Open Tab for Product Break Down (SPRING HINGES WITH HOLES)
| Spring Loaded, With Holes | ||||||||||
| Part # | Finish | Leaf Thickness | Width | Length | Pin Diameter | Normal Loading | Drawings | CAD | ||
| 2228-02 | Steel Zinc plated | 0.027 | 0.75 | 1.25 | 0.091 | Open | [PDF] | [.stp] | ||
| 2212-02 | Steel Zinc plated | 0.037 | 1.50 | 1.75 | 0.091 | Open | [PDF] | [.stp] | ||
| PSZN2755 | Steel Zinc plated | 0.035 | 1.00 | 2.00 | 0.091 | Close | [PDF] | [.stp] | ||
| PSZN2754 | Steel Zinc plated | 0.035 | 1.00 | 2.00 | 0.091 | Open | [PDF] | [.stp] | ||
| S1CWHPS | Steel Zinc plated | 0.040 | 0.750 | 3.50 | 0.091 | Close | [.stp] | |||
| S1PWHPS | Steel Zinc plated | 0.040 | 0.750 | 3.50 | 0.091 | Open | [.stp] | |||
| S2CWHPS | Steel Zinc plated | 0.050 | 1.000 | 5.00 | 0.120 | Close | [.stp] | |||
| S2PWHPS | Steel Zinc plated | 0.050 | 1.000 | 5.00 | 0.120 | Open | [.stp] | |||
| WHSS2212 | Stainless Steel | 0.037 | 1.50 | 1.75 | 0.091 | Open | [.stp] | |||
| WHSS2228 | Stainless Steel | 0.025 | 0.75 | 1.25 | 0.067 | Open | [.stp] | |||
| SS2754035 | Stainless Steel | 0.037 | 1.00 | 2.00 | 0.091 | Open | [PDF] | [.stp] | ||
| SS2754045 | Stainless Steel | 0.037 | 1.00 | 2.00 | 0.091 | Open | [PDF] | [.stp] | ||
| SS2755045 | Stainless Steel | 0.037 | 1.00 | 2.00 | 0.091 | Close | [PDF] | [.stp] | ||
| S1CWHSS | Stainless Steel | 0.040 | 0.750 | 3.50 | 0.091 | Close | [.stp] | |||
| S1PWHSS | Stainless Steel | 0.040 | 0.750 | 3.50 | 0.091 | Open | [.stp] | |||
| S2CWHSS | Stainless Steel | 0.050 | 1.000 | 5.00 | 0.120 | Close | [.stp] | |||
| S2PWHSS | Stainless Steel | 0.050 | 1.000 | 5.00 | 0.120 | Open | [.stp] | |||

