| Part Number | Drawing | Stroke | Rod Diameter | Tube Diameter | Length | DAMPENING | Speed Inch (40lbs of load) | *FORCE MAX | More Info |
|---|---|---|---|---|---|---|---|---|---|
| NSDEL-2S-TH6 | drawing | 2 | 0.25 | 0.591 | 6.5 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-PC1 | drawing | 2 | 0.25 | 0.591 | 7.92 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-PCE | drawing | 2 | 0.25 | 0.591 | 7.92 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-PC3 | drawing | 2 | 0.25 | 0.591 | 7.92 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-MT1 | drawing | 2 | 0.25 | 0.591 | 8.08 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-MT3 | drawing | 2 | 0.25 | 0.591 | 8 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-FB1 | drawing | 2 | 0.25 | 0.591 | 7.92 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-FB2 | drawing | 2 | 0.25 | 0.591 | 7.92 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-FB3 | drawing | 2 | 0.25 | 0.591 | 7.92 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-FB4 | drawing | 2 | 0.25 | 0.591 | 7.92 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-2S-FB5 | drawing | 2 | 0.25 | 0.591 | 7.92 | LIGHT | 3.8"/second | 40lbs | |
| NSDEM-2S-TH6 | drawing | 2 | 0.25 | 0.591 | 6.5 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-PC1 | drawing | 2 | 0.25 | 0.591 | 7.92 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-PCE | drawing | 2 | 0.25 | 0.591 | 7.92 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-PC3 | drawing | 2 | 0.25 | 0.591 | 7.92 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-MT1 | drawing | 2 | 0.25 | 0.591 | 8.08 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-MT3 | drawing | 2 | 0.25 | 0.591 | 8 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-FB1 | drawing | 2 | 0.25 | 0.591 | 7.92 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-FB2 | drawing | 2 | 0.25 | 0.591 | 7.92 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-FB3 | drawing | 2 | 0.25 | 0.591 | 7.92 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-FB4 | drawing | 2 | 0.25 | 0.591 | 7.92 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-2S-FB5 | drawing | 2 | 0.25 | 0.591 | 7.92 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEH-2S-TH6 | drawing | 2 | 0.25 | 0.591 | 6.5 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-PC1 | drawing | 2 | 0.25 | 0.591 | 7.92 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-PCE | drawing | 2 | 0.25 | 0.591 | 7.92 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-PC3 | drawing | 2 | 0.25 | 0.591 | 7.92 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-MT1 | drawing | 2 | 0.25 | 0.591 | 8.08 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-MT3 | drawing | 2 | 0.25 | 0.591 | 8 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-FB1 | drawing | 2 | 0.25 | 0.591 | 7.92 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-FB2 | drawing | 2 | 0.25 | 0.591 | 7.92 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-FB3 | drawing | 2 | 0.25 | 0.591 | 7.92 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-FB4 | drawing | 2 | 0.25 | 0.591 | 7.92 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-2S-FB5 | drawing | 2 | 0.25 | 0.591 | 7.92 | HEAVY | 1.4"/second | 140lbs | |
| NSDEL-3S-TH6 | drawing | 3 | 0.25 | 0.591 | 8.6 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-PC1 | drawing | 3 | 0.25 | 0.591 | 10 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-PCE | drawing | 3 | 0.25 | 0.591 | 10 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-PC3 | drawing | 3 | 0.25 | 0.591 | 10 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-MT1 | drawing | 3 | 0.25 | 0.591 | 10.18 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-MT3 | drawing | 3 | 0.25 | 0.591 | 10.1 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-FB1 | drawing | 3 | 0.25 | 0.591 | 10 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-FB2 | drawing | 3 | 0.25 | 0.591 | 10 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-FB3 | drawing | 3 | 0.25 | 0.591 | 10 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-FB4 | drawing | 3 | 0.25 | 0.591 | 10 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-3S-FB5 | drawing | 3 | 0.25 | 0.591 | 10 | LIGHT | 3.8"/second | 40lbs | |
| NSDEM-3S-TH6 | drawing | 3 | 0.25 | 0.591 | 8.6 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-PC1 | drawing | 3 | 0.25 | 0.591 | 10 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-PCE | drawing | 3 | 0.25 | 0.591 | 10 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-PC3 | drawing | 3 | 0.25 | 0.591 | 10 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-MT1 | drawing | 3 | 0.25 | 0.591 | 10.18 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-MT3 | drawing | 3 | 0.25 | 0.591 | 10.1 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-FB1 | drawing | 3 | 0.25 | 0.591 | 10 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-FB2 | drawing | 3 | 0.25 | 0.591 | 10 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-FB3 | drawing | 3 | 0.25 | 0.591 | 10 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-FB4 | drawing | 3 | 0.25 | 0.591 | 10 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-3S-FB5 | drawing | 3 | 0.25 | 0.591 | 10 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEH-3S-TH6 | drawing | 3 | 0.25 | 0.591 | 8.6 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-PC1 | drawing | 3 | 0.25 | 0.591 | 10 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-PCE | drawing | 3 | 0.25 | 0.591 | 10 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-PC3 | drawing | 3 | 0.25 | 0.591 | 10 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-MT1 | drawing | 3 | 0.25 | 0.591 | 10.18 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-MT3 | drawing | 3 | 0.25 | 0.591 | 10.1 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-FB1 | drawing | 3 | 0.25 | 0.591 | 10 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-FB2 | drawing | 3 | 0.25 | 0.591 | 10 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-FB3 | drawing | 3 | 0.25 | 0.591 | 10 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-FB4 | drawing | 3 | 0.25 | 0.591 | 10 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-3S-FB5 | drawing | 3 | 0.25 | 0.591 | 10 | HEAVY | 1.4"/second | 140lbs | |
| NSDEL-4S-TH6 | drawing | 4 | 0.25 | 0.591 | 11.1 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-4S-PC1 | drawing | 4 | 0.25 | 0.591 | 12.52 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-4S-PCE | drawing | 4 | 0.25 | 0.591 | 12.52 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-4S-PC3 | drawing | 4 | 0.25 | 0.591 | 12.52 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-4S-MT1 | drawing | 4 | 0.25 | 0.591 | 12.68 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-4S-MT3 | drawing | 4 | 0.25 | 0.591 | 12.6 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-4S-FB1 | drawing | 4 | 0.25 | 0.591 | 12.52 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-4S-FB2 | drawing | 4 | 0.25 | 0.591 | 12.52 | LIGHT | 3.8"/second | 40lbs | |
| NSDCL-4S-FB3 | drawing | 4 | 0.25 | 0.591 | 12.52 | LIGHT | 3.8"/second | 40lbs | |
| NSDCL-4S-FB4 | drawing | 4 | 0.25 | 0.591 | 12.52 | LIGHT | 3.8"/second | 40lbs | |
| NSDCL-4S-FB5 | drawing | 4 | 0.25 | 0.591 | 12.52 | LIGHT | 3.8"/second | 40lbs | |
| NSDEM-4S-TH6 | drawing | 4 | 0.25 | 0.591 | 11.1 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-PC1 | drawing | 4 | 0.25 | 0.591 | 12.52 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-PCE | drawing | 4 | 0.25 | 0.591 | 12.52 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-PC3 | drawing | 4 | 0.25 | 0.591 | 12.52 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-MT1 | drawing | 4 | 0.25 | 0.591 | 12.68 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-MT3 | drawing | 4 | 0.25 | 0.591 | 12.6 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-FB1 | drawing | 4 | 0.25 | 0.591 | 12.52 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-FB2 | drawing | 4 | 0.25 | 0.591 | 12.52 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-FB3 | drawing | 4 | 0.25 | 0.591 | 12.52 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-FB4 | drawing | 4 | 0.25 | 0.591 | 12.52 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-4S-FB5 | drawing | 4 | 0.25 | 0.591 | 12.52 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEH-4S-TH6 | drawing | 4 | 0.25 | 0.591 | 11.1 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-PC1 | drawing | 4 | 0.25 | 0.591 | 12.52 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-PCE | drawing | 4 | 0.25 | 0.591 | 12.52 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-PC3 | drawing | 4 | 0.25 | 0.591 | 12.52 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-MT1 | drawing | 4 | 0.25 | 0.591 | 12.68 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-MT3 | drawing | 4 | 0.25 | 0.591 | 12.6 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-FB1 | drawing | 4 | 0.25 | 0.591 | 12.52 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-FB2 | drawing | 4 | 0.25 | 0.591 | 12.52 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-FB3 | drawing | 4 | 0.25 | 0.591 | 12.52 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-FB4 | drawing | 4 | 0.25 | 0.591 | 12.52 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-4S-FB5 | drawing | 4 | 0.25 | 0.591 | 12.52 | HEAVY | 1.4"/second | 140lbs | |
| NSDEL-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEL-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | LIGHT | 3.8"/second | 40lbs | |
| NSDEM-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-55-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEM-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | MEDIUM | 2.3"/second | 60lbs | |
| NSDEH-5S-TH6 | drawing | 5 | 0.25 | 0.591 | 13.6 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PC1 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PCE | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-PC3 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-MT1 | drawing | 5 | 0.25 | 0.591 | 15.18 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-MT3 | drawing | 5 | 0.25 | 0.591 | 15.1 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB1 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB2 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB3 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB4 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs | |
| NSDEH-5S-FB5 | drawing | 5 | 0.25 | 0.591 | 15.02 | HEAVY | 1.4"/second | 140lbs |


