
| Part Number | Drawing | End Type | Rod diam | Tube diam | Stroke Length | Extended Length | P1 Force(lbs) | More Info |
|---|---|---|---|---|---|---|---|---|
| NSSM355A5E | View | Metal | 0.16 | 0.47 | 0.8 | 3.55 | 5 | |
| NSSM355A10E | View | Metal | 0.16 | 0.47 | 0.8 | 3.55 | 10 | |
| NSSM355A15E | View | Metal | 0.16 | 0.47 | 0.8 | 3.55 | 15 | |
| NSSM355A20E | View | Metal | 0.16 | 0.47 | 0.8 | 3.55 | 20 | |
| NSSM355A25E | View | Metal | 0.16 | 0.47 | 0.8 | 3.55 | 25 | |
| NSSM355A30E | View | Metal | 0.16 | 0.47 | 0.8 | 3.55 | 30 | |
| NSSM435A5E | View | Metal | 0.16 | 0.47 | 1.2 | 4.35 | 5 | |
| NSSM435A10E | View | Metal | 0.16 | 0.47 | 1.2 | 4.35 | 10 | |
| NSSM435A15E | View | Metal | 0.16 | 0.47 | 1.2 | 4.35 | 15 | |
| NSSM435A20E | View | Metal | 0.16 | 0.47 | 1.2 | 4.35 | 20 | |
| NSSM435A25E | View | Metal | 0.16 | 0.47 | 1.2 | 4.35 | 25 | |
| NSSM435A30E | View | Metal | 0.16 | 0.47 | 1.2 | 4.35 | 30 | |
| NSSM510A5E | View | Metal | 0.16 | 0.47 | 1.57 | 5.1 | 5 | |
| NSSM510A10E | View | Metal | 0.16 | 0.47 | 1.57 | 5.1 | 10 | |
| NSSM510A15E | View | Metal | 0.16 | 0.47 | 1.57 | 5.1 | 15 | |
| NSSM510A20E | View | Metal | 0.16 | 0.47 | 1.57 | 5.1 | 20 | |
| NSSM510A25E | View | Metal | 0.16 | 0.47 | 1.57 | 5.1 | 25 | |
| NSSM510A30E | View | Metal | 0.16 | 0.47 | 1.57 | 5.1 | 30 | |
| NSSM630A5E | View | Metal Eye | 0.16 | 0.47 | 2.17 | 6.3 | 5 | |
| NSSM630A10E | View | Metal Eye | 0.16 | 0.47 | 2.17 | 6.3 | 10 | |
| NSSM630A15E | View | Metal Eye | 0.16 | 0.47 | 2.17 | 6.3 | 15 | |
| NSSM630A20E | View | Metal Eye | 0.16 | 0.47 | 2.17 | 6.3 | 20 | |
| NSSM630A25E | View | Metal Eye | 0.16 | 0.47 | 2.17 | 6.3 | 25 | |
| NSSM630A30E | View | Metal Eye | 0.16 | 0.47 | 2.17 | 6.3 | 30 | |
| NSSM710A5E | View | Metal Eye | 0.16 | 0.47 | 2.56 | 7.1 | 5 | |
| NSSM710A10E | View | Metal Eye | 0.16 | 0.47 | 2.56 | 7.1 | 10 | |
| NSSM710A15E | View | Metal Eye | 0.16 | 0.47 | 2.56 | 7.1 | 15 | |
| NSSM710A20E | View | Metal Eye | 0.16 | 0.47 | 2.56 | 7.1 | 20 | |
| NSSM710A25E | View | Metal Eye | 0.16 | 0.47 | 2.56 | 7.1 | 25 | |
| NSSM710A30E | View | Metal Eye | 0.16 | 0.47 | 2.56 | 7.1 | 30 | |
| NSSM825A5E | View | Metal Eye | 0.16 | 0.47 | 3.15 | 8.25 | 5 | |
| NSSM825A10E | View | Metal Eye | 0.16 | 0.47 | 3.15 | 8.25 | 10 | |
| NSSM825A15E | View | Metal Eye | 0.16 | 0.47 | 3.15 | 8.25 | 15 | |
| NSSM825A20E | View | Metal Eye | 0.16 | 0.47 | 3.15 | 8.25 | 20 | |
| NSSM825A25E | View | Metal Eye | 0.16 | 0.47 | 3.15 | 8.25 | 25 | |
| NSSM825A30E | View | Metal Eye | 0.16 | 0.47 | 3.15 | 8.25 | 30 | |
| NSSM905A5E | View | Metal Eye | 0.16 | 0.47 | 3.55 | 9.05 | 5 | |
| NSSM905A10E | View | Metal Eye | 0.16 | 0.47 | 3.55 | 9.05 | 10 | |
| NSSM905A15E | View | Metal Eye | 0.16 | 0.47 | 3.55 | 9.05 | 15 | |
| NSSM905A20E | View | Metal Eye | 0.16 | 0.47 | 3.55 | 9.05 | 20 | |
| NSSM905A25E | View | Metal Eye | 0.16 | 0.47 | 3.55 | 9.05 | 25 | |
| NSSM905A30E | View | Metal Eye | 0.16 | 0.47 | 3.55 | 9.05 | 30 |

